Turner Summit Weather Conditions
Observations are powered by a Vantage Pro 2
27.7 °F
Cloudy
Feels like: 21.1 °F
High | Low |
34.6 °F | 25.7 °F |
SSW
202°
Speed | Gust | |
4 | 15 | |
mph |
Barometer | |
Dew Point | 25.9 °F |
Humidity | 93% |
Rain | 0.02 in 0.00 in/hr |
UV Index | 0.8 |
Radiation | 143 W/m² |
Snow Depth | 54.80 in |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 34.6 °F | Low: | 25.7 °F |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.02 in | Highest Rate: | 72.00 in/hr |
High: | 35.9 °F | Low: | -0.4 °F |
Average Wind: | 5 mph | Highest Wind: | 33 mph |
Total Rain: | 1.11 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Homepage View more here.